<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.norauk.com &#187; Award Categories</title>
	<atom:link href="http://www.norauk.com/category/blog/award-categories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.norauk.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Aug 2010 21:20:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Awards</title>
		<link>http://www.norauk.com/2009/07/2009-nora-nominations/</link>
		<comments>http://www.norauk.com/2009/07/2009-nora-nominations/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Award Categories]]></category>

		<guid isPermaLink="false">http://norauk.com/?p=7</guid>
		<description><![CDATA[
			
				
			
		
The nominations process for the 2010 National Online Recruitment Awards began on the 1st June. Use the scroller on the right to view the award winners for 2009.  The 2010 awards ceremony will be held on 4th November.  Hosted by AlljobsUK.com for the tenth year, the NORAs are the definitive awards for UK recruitment websites.
Photos from the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.norauk.com%2F2009%2F07%2F2009-nora-nominations%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.norauk.com%2F2009%2F07%2F2009-nora-nominations%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The nominations process for the 2010 National Online Recruitment Awards began on the 1st June. Use the scroller on the right to view the award winners for 2009.  The 2010 <a href="http://www.norauk.com/awards/awards-event/">awards ceremony</a> will be held on 4th November.  Hosted by AlljobsUK.com for the tenth year, the NORAs are the definitive awards for UK recruitment websites.</p>
<p>Photos from the 2009 event <a href="http://www.norauk.com/awards/awards-event/">can be viewed here.</a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.norauk.com/2009/07/2009-nora-nominations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Generalist Website</title>
		<link>http://www.norauk.com/2009/07/best-generalist-website/</link>
		<comments>http://www.norauk.com/2009/07/best-generalist-website/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 13:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Award Categories]]></category>

		<guid isPermaLink="false">http://norauk.com/?p=126</guid>
		<description><![CDATA[
			
				
			
		
This is seen by many as the Flagship award in recognition of the more popular generalist recruitment websites in the UK.  Previous winners have included Jobsite, Monster, Fish4Jobs and last year Totaljobs.
The NORA for 2009 was awarded to Jobsite.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.norauk.com%2F2009%2F07%2Fbest-generalist-website%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.norauk.com%2F2009%2F07%2Fbest-generalist-website%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This is seen by many as the Flagship award in recognition of the more popular generalist recruitment websites in the UK.  Previous winners have included Jobsite, Monster, Fish4Jobs and last year Totaljobs.</p>
<p>The NORA for 2009 was awarded to Jobsite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norauk.com/2009/07/best-generalist-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Specialist or Niche Website</title>
		<link>http://www.norauk.com/2009/07/best-specialist-or-niche-website/</link>
		<comments>http://www.norauk.com/2009/07/best-specialist-or-niche-website/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 12:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Award Categories]]></category>

		<guid isPermaLink="false">http://norauk.com/?p=138</guid>
		<description><![CDATA[
			
				
			
		
This by far our most competitive award category.  By specialising in a particular niche industry sector or profession, these sites are able to deliver a service that is tailored to the needs of their target market.  Most competitive in the UK are the engineering, accountancy and finance, secretarial, and in particular the I.T. sector.  Previous [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.norauk.com%2F2009%2F07%2Fbest-specialist-or-niche-website%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.norauk.com%2F2009%2F07%2Fbest-specialist-or-niche-website%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This by far our most competitive award category.  By specialising in a particular niche industry sector or profession, these sites are able to deliver a service that is tailored to the needs of their target market.  Most competitive in the UK are the engineering, accountancy and finance, secretarial, and in particular the I.T. sector.  Previous winners of this award have included Jobserve, JustEngineers, eFinancialCareers, JobsGoPublic and in 2008, CWJobs.</p>
<p>This award was won in 2009 by RetailChoice.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norauk.com/2009/07/best-specialist-or-niche-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Regional Website</title>
		<link>http://www.norauk.com/2009/07/best-regional-website/</link>
		<comments>http://www.norauk.com/2009/07/best-regional-website/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 11:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Award Categories]]></category>

		<guid isPermaLink="false">http://norauk.com/?p=143</guid>
		<description><![CDATA[
			
				
			
		
Regional recruitment websites are often the very best way that jobseekers can identify live vacancies with local employers, or advertised by local recruitment firms.  This is a sector that has seen phenomenal growth in recent years, with several major players contesting many small sites.  Offering a dedicated regional yet generalist service, these sites are often [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.norauk.com%2F2009%2F07%2Fbest-regional-website%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.norauk.com%2F2009%2F07%2Fbest-regional-website%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Regional recruitment websites are often the very best way that jobseekers can identify live vacancies with local employers, or advertised by local recruitment firms.  This is a sector that has seen phenomenal growth in recent years, with several major players contesting many small sites.  Offering a dedicated regional yet generalist service, these sites are often the recruitment site of choice for many candidates.  Whilst hotly contested, our most successful NORA winner, S1Jobs, covering Scotland, has won this award for an unprecedented six years in a row.</p>
<p>However, in 2009 the award was won by Key 103 Jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norauk.com/2009/07/best-regional-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best National Recruitment Agency Website</title>
		<link>http://www.norauk.com/2009/07/best-national-recruitment-agency-website/</link>
		<comments>http://www.norauk.com/2009/07/best-national-recruitment-agency-website/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 10:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Award Categories]]></category>

		<guid isPermaLink="false">http://norauk.com/?p=146</guid>
		<description><![CDATA[
			
				
			
		
The UK has the the world&#8217;s greatest network of professional recruitment firms.  With a combined turnover of over £26 billion, the modern recruitment agency is embedded in our employment culture.  There are many large firms, with a national presence, that truly excel in delivering websites that can compete with many of the larger job sites [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.norauk.com%2F2009%2F07%2Fbest-national-recruitment-agency-website%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.norauk.com%2F2009%2F07%2Fbest-national-recruitment-agency-website%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The UK has the the world&#8217;s greatest network of professional recruitment firms.  With a combined turnover of over £26 billion, the modern recruitment agency is embedded in our employment culture.  There are many large firms, with a national presence, that truly excel in delivering websites that can compete with many of the larger job sites themselves.  Previous winners have included Search Consultancy, Badenoch &amp; Clark, Reed plc, Anders Elite, and last year Advanced Resource Managers.</p>
<p><strong><span style="font-weight: normal;">Retail Human Resources PLC were our deserving 2009 winners.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.norauk.com/2009/07/best-national-recruitment-agency-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Small Recruitment Agency Website</title>
		<link>http://www.norauk.com/2009/07/best-small-recruitment-agency-website/</link>
		<comments>http://www.norauk.com/2009/07/best-small-recruitment-agency-website/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 09:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Award Categories]]></category>

		<guid isPermaLink="false">http://norauk.com/?p=166</guid>
		<description><![CDATA[
			
				
			
		
Of the 15,000 or so recruitment firms in the UK, some 80% of them could be described as small agencies; meaning having less than 3 branches.  However some of these companies consistently show true innovation, when it comes to fully exploiting the Internet, and building great websites for candidates.  Previous winners have included PFJ, Maxim, and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.norauk.com%2F2009%2F07%2Fbest-small-recruitment-agency-website%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.norauk.com%2F2009%2F07%2Fbest-small-recruitment-agency-website%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Of the 15,000 or so recruitment firms in the UK, some 80% of them could be described as small agencies; meaning having less than 3 branches.  However some of these companies consistently show true<span id="more-166"></span> innovation, when it comes to fully exploiting the Internet, and building great websites for candidates.  Previous winners have included PFJ, Maxim, and Stopgap.</p>
<p>The 2009 NORA was won for the second time by McCarthy Recruitment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norauk.com/2009/07/best-small-recruitment-agency-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Major Employer&#039;s Website</title>
		<link>http://www.norauk.com/2009/07/best-major-employers-website/</link>
		<comments>http://www.norauk.com/2009/07/best-major-employers-website/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 08:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Award Categories]]></category>

		<guid isPermaLink="false">http://norauk.com/?p=168</guid>
		<description><![CDATA[
			
				
			
		
The greatest spread between excellence and ineptitude in online recruitment lies with the employers of the UK workforce.  However, whilst the woeful efforts of many are cause for alarm, the outstanding progress made by our NORA nominees is deservedly recognised here.  Past winners have included, Astrazeneca, Whitbread, The West Midlands Police Force, and last year&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.norauk.com%2F2009%2F07%2Fbest-major-employers-website%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.norauk.com%2F2009%2F07%2Fbest-major-employers-website%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The greatest spread between excellence and ineptitude in online recruitment lies with the employers of the UK workforce.  However, whilst the woeful efforts of many are cause for alarm, the outstanding progress made by our NORA nominees is deservedly recognised here.  Past winners have included, Astrazeneca, Whitbread, The West Midlands Police Force, and last year&#8217;s recipients, Innocent Drinks.</p>
<p>The 2009 award for Best Major Employer&#8217;s Website went to the British Army.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norauk.com/2009/07/best-major-employers-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Small Employer&#039;s Website</title>
		<link>http://www.norauk.com/2009/07/best-small-employers-website/</link>
		<comments>http://www.norauk.com/2009/07/best-small-employers-website/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 07:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Award Categories]]></category>

		<guid isPermaLink="false">http://norauk.com/?p=171</guid>
		<description><![CDATA[
			
				
			
		
Now that employers are finally getting their online recruitment act together, we have resurrected this award, in order to differentiate between large employers (250 staff or more) and small employers (under 250 employees).  We can see clearly now, that small employers are taking the fight to their larger siblings, when it comes to attracting the very best [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.norauk.com%2F2009%2F07%2Fbest-small-employers-website%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.norauk.com%2F2009%2F07%2Fbest-small-employers-website%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Now that employers are finally getting their online recruitment act together, we have resurrected this award, in order to differentiate between large employers (250 staff or more) and small employers (under 250 employees).  We can see clearly now, that small employers are taking the fight to their larger siblings, when it comes to attracting the very best talent.  Not only that, but they are very often much more able to project the personality of their firm, in a way that large companies can only dream of.</p>
<p>In 2009, this award was won by GCS Recruitment Specialists, for their own internal recruitment website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norauk.com/2009/07/best-small-employers-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Online Recruitment By a Consumer Publication</title>
		<link>http://www.norauk.com/2009/07/best-online-recruitment-by-a-consumer-publication/</link>
		<comments>http://www.norauk.com/2009/07/best-online-recruitment-by-a-consumer-publication/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 06:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Award Categories]]></category>

		<guid isPermaLink="false">http://norauk.com/?p=174</guid>
		<description><![CDATA[
			
				
			
		
For over 100 years, traditional print advertising was the only way to publicise a vacancy, and the UK newspaper titles, large and small, had been the medium of choice. The past decade has seen a revolution, where every major newspaper has it&#8217;s own job board as an integral part of it&#8217;s online offering. Some of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.norauk.com%2F2009%2F07%2Fbest-online-recruitment-by-a-consumer-publication%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.norauk.com%2F2009%2F07%2Fbest-online-recruitment-by-a-consumer-publication%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>For over 100 years, traditional print advertising was the only way to publicise a vacancy, and the UK newspaper titles, large and small, had been the medium of choice. The past decade has seen a revolution, where every major newspaper has it&#8217;s own job board as an integral part of it&#8217;s online offering. Some of the very best examples of candidate engagement are to be found amongst the contenders for this award. Previous winners have included The Times Online, The Telegraph, and in 2008 The Guardian.</p>
<p>Last year&#8217;s award was presented to Guardian Jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norauk.com/2009/07/best-online-recruitment-by-a-consumer-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Online Recruitment By a Trade Publication</title>
		<link>http://www.norauk.com/2009/07/best-online-recruitment-by-a-trade-publication/</link>
		<comments>http://www.norauk.com/2009/07/best-online-recruitment-by-a-trade-publication/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 05:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Award Categories]]></category>

		<guid isPermaLink="false">http://norauk.com/?p=176</guid>
		<description><![CDATA[
			
				
			
		
The UK has an inordinate number of trade publications, all catering to their own specific industry and professional sectors. The introduction of online recruitment meant that they were extremely well placed to cater for both candidates and advertisers in a uniquely targeted way.
The 2009 award was won by Drapers Jobs.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.norauk.com%2F2009%2F07%2Fbest-online-recruitment-by-a-trade-publication%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.norauk.com%2F2009%2F07%2Fbest-online-recruitment-by-a-trade-publication%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The UK has an inordinate number of trade publications, all catering to their own specific industry and professional sectors. The introduction of online recruitment meant that they were extremely well placed to cater for both candidates and advertisers in a uniquely targeted way.</p>
<p>The 2009 award was won by Drapers Jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norauk.com/2009/07/best-online-recruitment-by-a-trade-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
